Passed #16936 Draw a pull request description's tables as tables
Tasks1515 passed · 9 skipped
Tests1,3851,385 passed
Wall time2m17sbudget 3m00s
Task time5m05s2.2× parallel
Slowest2m15sgpui-test · windows
Changed4files since the merge base
Tests5 tasks · 4 skipped · 2m56s · 1,385 tests
Lint6 tasks · 2 skipped · 1m05s
Format1 task · 1 skipped · 5s
Docs1 task · 29s
Dependencies2 tasks · 28s
Other0 tasks · 2 skipped
Timeline
030s1m1m30s2m2m30s
Timelinuxhetzner-linuxPassed
42s
prepare
2s
skipped (8)test-without-nightly, test-modern-but, api-macros, prettier, node-lint, node-check, node-test, but-sdk
| Task | Type | linuxPassed | macosPassed | windowsPassed |
|---|---|---|---|---|
| fetch & prepare | setup log | setup log | setup log | |
| windows-check | Lint | – | – | 8s passed |
| gpui-clippy | Lint | – | – | 11s passed |
| gpui-test | Tests | – | – | 2m15s483 tests passed |
| test | Tests | 28s451 tests passed | 11s451 tests passed | – |
| doctest | Tests | 0s passed | 0s passed | – |
| ui-react-stories | Tests | – | skipped | – |
| test-without-nightly | Tests | skipped | – | – |
| test-modern-but | Tests | skipped | – | – |
| api-macros | Other | skipped | – | – |
| fmt | Format | 5s passed | – | – |
| machete | Dependencies | 25s passed | – | – |
| deny | Dependencies | 3s passed | – | – |
| clippy | Lint | 10s passed | – | – |
| clippy-no-default-features | Lint | 10s passed | – | – |
| clippy-all-features | Lint | 10s passed | – | – |
| check-features | Lint | 13s passed | – | – |
| doc | Docs | 29s passed | – | – |
| prettier | Format | skipped | – | – |
| node-lint | Lint | skipped | – | – |
| node-check | Lint | skipped | – | – |
| node-test | Tests | skipped | – | – |
| but-sdk | Other | skipped | – | – |
4 changed files since the merge base
crates/but-gpui/src/detail/upstream.rscrates/but-gpui/src/ui/markdown.rscrates/but-gpui/src/ui/markdown/table.rscrates/but-gpui/src/whats_new.rs
Other runs of this PR
Status
PR / branch
Author
Commit
Platforms
Progress
Queued
Actions
Passed
krlvi
linux passedmacos passedwindows passed
2m09sslowest windows/gpui-test 2m07s
10h ago
Passed
krlvi
linux passedmacos passedwindows passed
2m17sslowest windows/gpui-test 2m15s
11h ago
Passed
krlvi
linux passedmacos passedwindows passed
2m54sslowest linux/doc 2m52s
11h ago