Passed #16936 Draw a pull request description's tables as tables
Tasks1515 passed · 9 skipped
Tests1,3851,385 passed
Wall time2m54sbudget 3m00s
Task time11m21s3.9× parallel
Slowest2m52sdoc · linux
Changed4files since the merge base
Tests5 tasks · 4 skipped · 4m07s · 1,385 tests
Lint6 tasks · 2 skipped · 3m46s
Format1 task · 1 skipped · 6s
Docs1 task · 2m52s
Dependencies2 tasks · 29s
Other0 tasks · 2 skipped
Timeline
030s1m1m30s2m2m30s3m
Timelinuxhetzner-linuxPassed
2m54s
prepare
2s
skipped (8)test-without-nightly, test-modern-but, api-macros, prettier, node-lint, node-check, node-test, but-sdk
| Task | Type | linuxPassed | macosPassed | windowsPassed |
|---|---|---|---|---|
| fetch & prepare | setup log | setup log | setup log | |
| windows-check | Lint | – | – | 23s passed |
| gpui-clippy | Lint | – | – | 27s passed |
| gpui-test | Tests | – | – | 2m36s483 tests passed |
| test | Tests | 55s451 tests passed | 35s451 tests passed | – |
| doctest | Tests | 0s passed | 0s passed | – |
| ui-react-stories | Tests | – | skipped | – |
| test-without-nightly | Tests | skipped | – | – |
| test-modern-but | Tests | skipped | – | – |
| api-macros | Other | skipped | – | – |
| fmt | Format | 6s passed | – | – |
| machete | Dependencies | 25s passed | – | – |
| deny | Dependencies | 3s passed | – | – |
| clippy | Lint | 35s passed | – | – |
| clippy-no-default-features | Lint | 34s passed | – | – |
| clippy-all-features | Lint | 35s passed | – | – |
| check-features | Lint | 1m09s passed | – | – |
| doc | Docs | 2m52s passed | – | – |
| prettier | Format | skipped | – | – |
| node-lint | Lint | skipped | – | – |
| node-check | Lint | skipped | – | – |
| node-test | Tests | skipped | – | – |
| but-sdk | Other | skipped | – | – |
4 changed files since the merge base
crates/but-gpui/src/detail/upstream.rscrates/but-gpui/src/ui/markdown.rscrates/but-gpui/src/ui/markdown/table.rscrates/but-gpui/src/whats_new.rs
Other runs of this PR
Status
PR / branch
Author
Commit
Platforms
Progress
Queued
Actions
Passed
krlvi
linux passedmacos passedwindows passed
2m09sslowest windows/gpui-test 2m07s
12h ago
Passed
krlvi
linux passedmacos passedwindows passed
2m17sslowest windows/gpui-test 2m15s
12h ago
Passed
krlvi
linux passedmacos passedwindows passed
2m54sslowest linux/doc 2m52s
12h ago