Passed #16894 ui-react: machine rows draw an Icon, not a 3D picture
Tasks77 passed · 17 skipped
Tests790790 passed
Wall time2m57sbudget 3m00s
Task time4m08s1.4× parallel
Slowest2m55sgpui-test · windows
Changed2files since the merge base
Tests3 tasks · 6 skipped · 3m07s · 790 tests
Lint3 tasks · 5 skipped · 56s
Format1 task · 1 skipped · 4s
Docs0 tasks · 1 skipped
Dependencies0 tasks · 2 skipped
Other0 tasks · 2 skipped
Timeline
030s1m1m30s2m2m30s3m
Timelinuxhetzner-linuxPassed
10s
prepare
2s
skipped (14)test, doctest, test-without-nightly, test-modern-but, api-macros, fmt, machete, deny, clippy, clippy-no-default-features, clippy-all-features, check-features, doc, but-sdk
windows (advisory)aws-windows-testPassed
2m57s
prepare
1s
skipped (1)windows-check
| Task | Type | linuxPassed | macosPassed | windowsPassed |
|---|---|---|---|---|
| fetch & prepare | setup log | setup log | setup log | |
| windows-check | Lint | – | – | skipped |
| gpui-clippy | Lint | – | – | 44s passed |
| gpui-test | Tests | – | – | 2m55s437 tests passed |
| test | Tests | skipped | skipped | – |
| doctest | Tests | skipped | skipped | – |
| ui-react-stories | Tests | – | 7s273 tests passed | – |
| test-without-nightly | Tests | skipped | – | – |
| test-modern-but | Tests | skipped | – | – |
| api-macros | Other | skipped | – | – |
| fmt | Format | skipped | – | – |
| machete | Dependencies | skipped | – | – |
| deny | Dependencies | skipped | – | – |
| clippy | Lint | skipped | – | – |
| clippy-no-default-features | Lint | skipped | – | – |
| clippy-all-features | Lint | skipped | – | – |
| check-features | Lint | skipped | – | – |
| doc | Docs | skipped | – | – |
| prettier | Format | 4s passed | – | – |
| node-lint | Lint | 7s passed | – | – |
| node-check | Lint | 3s passed | – | – |
| node-test | Tests | 4s80 tests passed | – | – |
| but-sdk | Other | skipped | – | – |
2 changed files since the merge base
packages/ui-react/src/SidebarRow.stories.tsxpackages/ui-react/src/SidebarRow.tsx